Healthy fish depend on clean, stable water. Even if your tank looks clear, harmful substances may be present. Testing lets you catch problems before they hurt your fish.
Popular Example: API Freshwater Master Test Kit.
Parameter | Safe Range (Most Fish) | Why It Matters |
---|---|---|
💨 Ammonia (NH₃) | 0 ppm | Toxic even at trace levels; damages gills and organs. |
💨 Nitrite (NO₂⁻) | 0 ppm | Interferes with oxygen transport in blood (“brown blood disease”). |
💧 Nitrate (NO₃⁻) | <20–40 ppm (lower for sensitive fish, <10 ppm for fry/discus) | High levels stress fish, dull colors, weaken immune system. |
⚖️ pH | 6.5–7.5 (varies by species) | Stability is more important than exact value. |
🧂 GH (General Hardness) | 4–12 dGH for most freshwater fish | Measures calcium/magnesium; vital for bone & muscle health. |
🧱 KH (Carbonate Hardness) | 3–8 dKH for most fish | Buffers pH, prevents sudden swings. |
🌡️ Temperature | 72–82°F (22–28°C) depending on species | Keep stable; avoid rapid fluctuations. |
🧪 Phosphate (PO₄) | <0.5 ppm | High levels fuel algae growth. |
⚡ Golden Rule:
Don’t guess — always test. Clear water isn’t always clean water.